International delivery
Send parcels worldwide with The Garuda Express. Rates below are per shipment; contact us for anything not listed.
| Weight | Germany Denmark Belgium France, Austria, Netherlands, Luxemburg, czech Republic | Italy Sweden Poland Slovakia Spain Hungary Portugal Monaco slovenia Ireland | Romania Bulgaria Crotia Estonia Greece Luthunia Finland Latvia | Switzerland Norway, Serbia Iceland | AUSTRALIA | UK | USA | CANADA |
|---|---|---|---|---|---|---|---|---|
| 0.5 | 3600 | 3800 | 3900 | 4500 | 3400 | 3300 | 4000 | 3600 |
| 1 | 4000 | 4200 | 4300 | 4900 | 3800 | 3500 | 5000 | 4200 |
| 1.5 | 4400 | 4600 | 4700 | 5300 | 4350 | 4100 | 5500 | 4800 |
| 2 | 4800 | 5000 | 5100 | 5700 | 4900 | 4300 | 6200 | 5400 |
| 2.5 | 5200 | 5400 | 5600 | 6200 | 5500 | 4600 | 6500 | 6000 |
| 3 | 5800 | 6000 | 6100 | 6700 | 6000 | 4900 | 7000 | 6400 |
| 3.5 | 6200 | 6400 | 6600 | 7200 | 6550 | 5400 | 7500 | 6800 |
| 4 | 6600 | 6800 | 7000 | 7700 | 7100 | 5700 | 8000 | 7200 |
| 4.5 | 7000 | 7200 | 7300 | 8200 | 7650 | 6200 | 8500 | 7500 |
| 5 | 7300 | 7600 | 7700 | 8600 | 8000 | 6700 | 8500 | 7900 |
| 5.5 | 8600 | 9000 | 9100 | 10100 | 9550 | 7700 | 10000 | 9300 |
| 6 | 9000 | 9300 | 9400 | 10600 | 10100 | 8300 | 10500 | 9600 |
| 6.5 | 9300 | 9600 | 10000 | 11000 | 10850 | 8900 | 11000 | 10200 |
| 7 | 9600 | 10000 | 10300 | 11500 | 11100 | 9200 | 11500 | 10600 |
| 7.5 | 10000 | 10300 | 10500 | 12000 | 11550 | 9600 | 11700 | 11000 |
| 8 | 10300 | 10600 | 10800 | 12400 | 11800 | 10000 | 12500 | 11400 |
| 8.5 | 10600 | 11000 | 11200 | 12900 | 12130 | 10500 | 13000 | 11800 |
| 9 | 11000 | 11300 | 11500 | 13300 | 12500 | 11000 | 14000 | 12300 |
| 9.5 | 11300 | 11600 | 11900 | 13800 | 13000 | 11600 | 14500 | 12900 |
| 10 | 11600 | 11900 | 12200 | 14500 | 13000 | 12000 | 14500 | 13500 |
* For additional queries, contact us.